Dirty Spokes Little Mulberry Trail Run 2021

Age Group Results

September 11, 2021


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59

6.5 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jill Rivers Dacula GA 782 29 10 50:56.3 7:50/M
2 Jenny Turner Peachtree Corners GA 794 36 11 51:36.9 7:56/M
3 Cady Nix Atlanta GA 771 28 19 54:31.1 8:23/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Robert Bledsoe N/A GA 709 26 1 41:05.8 6:19/M
2 Davin Melton Marietta GA 764 28 2 46:25.2 7:08/M
3 Tyson Puckett Marietta GA 776 36 3 47:11.1 7:16/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Missy Hatchett Demorest GA 746 45 31 58:27.3 9:00/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Aaron Bonham Alpharetta GA 710 52 4 48:06.5 7:24/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Pamela Hall Madison GA 745 54 42 1:02:57.2 9:41/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ian Rapaport Atlanta GA 778 53 6 48:36.0 7:29/M
Top

Male Senior Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Victor Velloso Senoia GA 797 64 27 56:49.1 8:44/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Andres Zerlin Roswell GA 811 22 35 1:01:05.1 9:24/M
2 Charbel Barbar Roswell GA 702 22 37 1:01:52.3 9:31/M
3 Chase Hollub Loganville GA 750 24 59 1:09:29.6 10:41/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Sedona Hilt Atlanta GA 748 25 29 58:11.7 8:57/M
2 Ashley Gleason Alpharetta GA 738 26 32 58:37.4 9:01/M
3 Brienne Wickenheiser Marietta GA 807 29 41 1:02:43.1 9:39/M
4 Jillian Couture Lawrenceville GA 723 29 82 1:19:51.5 12:17/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kris Ramos Ft benning GA 777 29 24 56:08.0 8:38/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Kaytna Thaker Decatur GA 793 31 49 1:06:21.1 10:12/M
2 Nicole Grier Gainesville GA 740 31 74 1:13:02.6 11:14/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Cristian Niculas Lawrenceville GA 770 32 9 50:50.2 7:49/M
2 Alex Becker DECATUR GA 707 32 25 56:23.9 8:41/M
3 Victor Miller Marietta GA 765 32 36 1:01:35.3 9:29/M
4 Alahn Woodard Phenix City AL 809 32 51 1:06:23.8 10:13/M
5 Jorge Taveras Columbus GA 791 32 83 1:19:56.9 12:18/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Mary Gerth Atlanta GA 736 35 26 56:25.2 8:41/M
2 Amanda Ostrosky Jasper GA 772 36 50 1:06:22.0 10:13/M
3 Nora Bramlett Flowery Branch GA 825 37 53 1:06:34.4 10:15/M
4 Kendra Cuffe Atlanta GA 726 37 70 1:12:05.1 11:05/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Brian Douglas MCDONOUGH GA 728 38 18 54:16.5 8:21/M
2 JORGE RODRIGUEZ GRAYSON GA 783 38 33 59:12.3 9:07/M
3 Zack Watson Lilburn GA 802 38 43 1:03:08.4 9:43/M
4 Thomas White Gainesville GA 805 35 52 1:06:25.7 10:13/M
5 Michael Burns Marietta GA 716 36 64 1:10:21.6 10:49/M
6 Abdullah Burgeba Atlanta GA 714 35 75 1:13:03.0 11:14/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Rebekah Bostrom Auburn GA 711 42 55 1:07:47.1 10:26/M
2 Paola A Barreto PEACHTREE CORNERS GA 703 42 63 1:10:11.0 10:48/M
3 Gwen Taylor Snellville GA 792 41 65 1:10:33.8 10:51/M
4 Heather Emory Dallas GA 731 43 71 1:12:33.6 11:10/M
5 Zoe Huff Duluth GA 751 42 79 1:14:33.5 11:28/M
6 Casey Copen Atlanta GA 721 44 85 1:24:14.2 12:58/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jeremi Mullins Sandy Springs GA 768 40 8 50:14.3 7:44/M
2 Jesse Mory Atlanta GA 767 40 34 1:00:38.5 9:20/M
3 Yasuhiro Matsumoto Auburn GA 760 41 39 1:02:06.3 9:33/M
4 David Tate Dahlonega GA 790 41 40 1:02:21.0 9:36/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Germanía López D'Bryant 105 Queil rn dr GA 730 46 38 1:02:03.3 9:33/M
2 Julie Gordon ATHENS GA 739 47 54 1:07:36.9 10:24/M
3 Pamela Sardo Lawrenceville GA 784 46 68 1:11:24.5 10:59/M
4 Jennifer Buley JEFFERSON GA 713 48 86 1:27:30.1 13:28/M
5 Susan Witt Roswell GA 808 49 89 1:35:52.9 14:45/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Simone Bergese Lawrenceville GA 708 45 5 48:13.4 7:25/M
2 Ryan Ravenna Dawsonville GA 779 47 7 49:30.9 7:37/M
3 Chris Jentzsch Lawrenceville GA 754 48 12 52:14.6 8:02/M
4 Richard PERRY Taylors SC 774 49 15 53:07.4 8:10/M
5 Nathan Garrison Hoschton GA 735 46 17 53:47.8 8:17/M
6 Steve Heitmeier Cumming GA 747 48 23 55:57.7 8:37/M
7 Andres Vidal Roswell GA 798 46 28 57:30.7 8:51/M
8 Yovani Rincon Roswell GA 781 47 30 58:25.6 8:59/M
9 Andres Prieto Flowery Branch GA 775 45 46 1:05:03.9 10:01/M
10 Matt Baker Statham GA 701 47 47 1:05:12.3 10:02/M
11 Chance Warren Watkinsville GA 860 47 56 1:08:01.9 10:28/M
12 Scott Garmon SNELLVILLE GA 733 48 57 1:08:41.0 10:34/M
13 Eric VanWieren Auburn GA 796 46 61 1:09:54.8 10:45/M
14 Will Englefield Cumming GA 732 47 62 1:09:54.9 10:45/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Janice Artigues FLOWERY BRANCH GA 700 53 72 1:12:59.0 11:14/M
2 kimberly Weathington Dougalville GA 803 50 87 1:28:10.2 13:34/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Scott Watson Flowery Branch GA 801 52 14 52:25.8 8:04/M
2 Reggie Walker Smyrna GA 800 54 16 53:31.3 8:14/M
3 Mark Dion CUMMING GA 727 51 21 55:07.7 8:29/M
4 Scot Hollub Winder GA 749 53 60 1:09:29.8 10:42/M
5 Paul Artigues Auburn GA 699 51 73 1:13:01.9 11:14/M
6 Trevor Keane Hoschton GA 756 53 77 1:14:00.8 11:23/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Wende Johnston Atlanta GA 755 56 67 1:11:11.9 10:57/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Daivd Johns Buford GA 828 56 13 52:21.0 8:03/M
2 Barry Giornelli Flowery Branch GA 737 59 20 54:35.3 8:24/M
3 Bill Nichols Atlanta GA 769 56 22 55:43.1 8:34/M
4 John McDonald Atlanta GA 762 56 45 1:04:52.0 9:59/M
5 Duncan Scott Milton GA 786 57 58 1:08:59.8 10:37/M
6 Marcello Schutzer Roswell GA 785 55 66 1:10:57.2 10:55/M
7 WAYNE DOWNEY FLOWERY BRANCH GA 729 55 76 1:13:13.6 11:16/M
8 MATTHEW CONNELLY Sandy Springs GA 720 56 84 1:22:12.0 12:39/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Phillip Webster Bethlehem GA 804 64 44 1:04:19.9 9:54/M
2 Sidney Wiant Clayton GA 806 64 69 1:11:53.2 11:04/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 rob hutchinson sandy springs GA 752 66 48 1:05:29.3 10:05/M
2 Dale Crooms Forsyth GA 724 65 78 1:14:19.0 11:26/M
3 Jeffrey Cross Atlanta GA 725 68 80 1:15:17.9 11:35/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Chris Kitchens Acworth GA 758 73 81 1:18:51.7 12:08/M
2 Vince Smith Atlanta GA 787 71 88 1:30:53.2 13:59/M